Artromot S3 CPM for Shoulder Joint
Click Image for Gallery
Combining tested features, such as the patient chip card, the easy swift conversion, the anatomically correct motion, with a streamlined design, the Artromot-S3 is one of the most ergonomically designed CPM devices for the shoulder.
It also features a handheld programming unit with LCD graphic display, which has a wide screen with large self-explanatory symbols and an intuitive menu navigation for ease of use.
Indications:
- Arthrotomy and arthroscopy procedures in combination with synovectomy, arthrolysis
- Treatment following mobilization of joints in anesthetized patients
- Surgical treatment of fractures and pseudoarthrosis
- Exercise-stable osteosynthesis
- Endoprosthetic implants
- Surgical treatment of impingement syndrome
- Acromioplasty
- Decompression surgery
- Rotator cuff reconstruction
TECHNICAL SPECIFICATIONS
Range of Motion Extension/Flexion | |||
Adduction/Abduction | 0° / 30° / 175° | ||
Internal/external rotation | 90° / 0° / 90° | ||
Elevation | 0° / 30° / 175° | ||
Horizontal adduction/abduction (manual) | 0° / 0° / 120° | ||
Artromot S3 - Features | |||
Timer | 1 - 300 min./continuous operation | ||
Pauses | 0 - 30 seconds | ||
Speed (ABD/ADD) | 1% - 100% | ||
Reverse on load in steps (motor A and B seperatley) | 1 - 25 patient safety feature | ||
Motor control | ON/OFF for isolated motion, ab-/adduction or internal-/ external rotation | ||
Synchronized motors | ON = PNF-like motion pattern. OFF = Randomised, asynchronised motion | ||
Total therapy time | Added sum of the therapy sessions | ||
New patient | Activates the default settings for new patients | ||
Transport setting | Moves the motors into the transport position | ||
Patient chip card | Stores patient-specific therapy parameters | ||
Key lock function | Prevents accidental changes of the parameter settings | ||
Service menu | |||
Artromot S3 Comfort - Additional features | |||
Head rest | For comfortable, optimal patient positioning | ||
Shoulder positioning | Prevents evading movements | ||
Oscillation | Higher rate of motion in the EROM | ||
Stretching (ABD or I-ROT or E-ROT) | Careful and smooth increase of the ROM | ||
ISO ABD ROT protocol | For seperate exercising in both directions | ||
Warm-up protocol | Gradual progression to the maximum ROM | ||
Therapy documentation | Graphic presentation of the overall treatment cycle | ||
Dimensions | |||
Weight | 25 kg | ||
Dimensions | 87.5 x 57.5 x 58cm | ||
Transport Dimensions | 37 x 57.5 x 58 cm | ||
Suitable for patient height | Approx. 120 - 210 cm | ||
Max. permanent load on arm carriage | 12 kg | ||
Max. permanent load on chair | 150 kg |
- Hand-held programming unit: easy-to-use with memory- chipcard storing individual treatment data, including patient compliance monitor with display contrast
- Conversion: easy-to-convert technique for left and right shoulder treatment, with scales and numbering on adjustments
- Physiological motion: passive PNF pattern with fully synchronized motors and individual set up of all treatment parameters
- Maximum ergonomy: arm rest for healthy arm and adjustable patient chair, comfortable with memory foam
- Maximum usability: in rental programs - large transport wheels, minimum packing dimensions and light weight (14.6 x 22.6 x 22.8 in / 55 lb.)
- Optional: ARTROMOT S3 comfort with headrest and shoulder fixation and additional software functions for shoulder CPM
Specifications | |
Product Dimensions (cm) | 87.5 x 57.5 x 58 |
Product Weight (kg) | 25 |
Warranty | 2 |
Shipping Details | |
Availabillity | In Stock |
Delivery Time | 10 - 15 Working Days |
Shipping Dimension (cm) | 37 x 57.5 x 58 |
Shipping Weight (kg) | 26 |