Herculife Body Charger Recumbent Bike Pro Cardio Cycling
EXERCISE MULTI-LANGUAGE TOUCHABLE TFT DISPLAY
EDDY CURRENT BRAKE 36 RESISTANCE LEVEL
NFC, WIFI AND BLUETOOTH ENABLED
HEART RATE MONITORING
MULTI-MEDIA AND COGNITIVE GAME
11 WORKOUT PROGRAMS (HR TARGET AND ISOKINETIC INCLUDED)
I-CARE™ VITAL FIT CIRCUIT CONNECT
USB CHARGING AND EXERCISE DATA TRACKING
EASILY ADJUST AND PROPER POSITIONING
LUXURY SEAT WITH ADJUSTMENT OF SEAT TILT
9" LCD CONSOLE
10" TFT CONSOLE
10" TFT CONSOLE Workout Media
Built-in APP
Powerful creativity and productivity tools live inside 10″ TFT Console — that help you explore, connect, and work more efficiently.
Virtual Trails
Standard Virtual reality makes you enjoyable of the workouts.
Workout Page
Various workout information provides you the confidence with results and track your workout progress day by day.
PRODUCT FEATURES | |
Resistance Levels | EMS |
Comfort Curve Seat | 36 Resistance level (Watts) up to 400 Watts |
Wide Ride™ Pedals | Yes |
Height Adjustments | Yes |
Deluxe Racing Handlebars | Yes |
Adjustable Pedal Strap | Yes |
Hand-Grip Heart Rate Sensors | Yes |
Integrated Reading Rack | Yes |
Removable Cup Holders | Yes |
Front Wheels for Easy Mobility | Yes |
CONSOLE | |
Display Type | 10.1″TFT , 9″ LCD ( Optional ) |
Exercise Programs | 18 |
Display Content | Time, Level, Pulse, Distance, Calories, Watts, Mets, RPM, Recovery |
Build-In Heart Rate Monitor | Yes |
Workout Record & Software Upgrade | USB |
Entertainment | Yes |
Connectivity | NFC, Bluetooth, WiFi |
Quick Start | Yes |
PRODUCT INFO | |
User Weight | 200 kg (440 lbs) |
N.W. / G.W. | 87 kg (187 lbs) / 95 kg (209 lbs) |
Dimensions (mm) | 1690(L)*682(W)*1330(H) |
Assembly Required | Seat, Console, Handles |
TECHNICAL SPECIFICATIONS | |
Input | 100-240 VAC, 50/60Hz, 1.5A |
Output | DC 30V/2A |
Certificated | CE / EN957 SA |
PACKAGING DETAILS | |
Carton Size (mm) | 1740*660*1250 mm |
Container Loading 1×20′ | 9 |
Specifications | |
Comfort Curve™ Seat | 36 Resistance level (Watts) up to 400 Watts |
Connectivity | NFC, Bluetooth, WiFi |
Deluxe Racing Handlebars | Yes |
Display Content | Time, Level, Pulse, Distance, Calories, Watts, Mets, RPM, Recovery |
Front Wheels for Easy Mobility | Yes |
Hand-Grip Heart Rate Sensors | Yes |
Output | DC 30V / 2A |
Software Upgrade | USB |
Wide Ride™ Pedals | Yes |
Height Adjustment (cm) | Yes |
Adjustable Pedal | Yes |
Display | 10.1″TFT , 9″ LCD ( Optional ) |
Heart Rate Monitor | Yes |
Resistance Levels | EMS |
User Weight | 200 |
Input Voltage | 100-240 VAC, 50 / 60Hz, 1.5A |
Product Dimensions (cm) | 169 x 68.2 x 133 |
Product Weight (kg) | 95 |
Warranty | 1 Year |
Shipping Details | |
Availabillity | In Stock |
Delivery Time | 10 - 15 Working Days |
Shipping Dimension (cm) | 174 x 66 x 125 |
Shipping Weight (kg) | 87 |