Herculife Manual Wheelchair YK9070 Aluminum
Click Image for Gallery
PARAMETERS
FRAME |
Double cross braces, liquid painting |
FRONT
WHEEL |
8"x1.25", PU tires |
REAR
WHEEL |
24"x1 3/8", spoke wheel, PU tire |
ARMREST |
Height adjustable armrest with PU armpad |
FOOTREST |
Swing in & away footrest |
SEAT
AND BACKREST |
Tension nylon with sponge |
FRONT
FORK |
Aluminum |
FOOTPLATE |
Plastic |
OPTION |
Attendant brakes;Backrest
half folding |
SPECIAL |
Thick back upholstery;Height adjustable armrest |
SIZE | 18" | ||||
Overall Length (cm) | 99 | ||||
Overall Width (cm) | 67 | ||||
Overall Height (cm) | 90 | ||||
Overall Width Folded | 34.5 | ||||
Seat Width (cm) | 46 | ||||
Seat Depth (cm) | 42 | ||||
Back Height (cm) | 45.5 | ||||
Floor to seat Height | 46 | ||||
Weight Capacity (kg) | 135 | ||||
Front Caster Spec. | 8” | ||||
Rear Wheel Spec. | 24” | ||||
G./N. Weight (kg) | 19.5 / 17.0 |
||||
Carton Size (cm) | 80 x 32 x 93 |
Specifications | |
Material | Aluminum |
Footplate | Plastic |
Armrest | Height adjustable armrest with PU armpad |
Footrest | Swing in & Away Footrest |
Frame | Double Cross Braces, Powder Coating |
Front Wheel | 8" x 1.25", PU tires |
Rear Wheel | 24" x 1 3/8", Spoke Wheel, PU tire |
Product Dimensions (cm) | 99 x 67 x 90 |
Product Weight (kg) | 19.5 |
Warranty | 1 Year |
Shipping Details | |
Availabillity | In Stock |
Delivery Time | 10 - 15 Working Days |
Shipping Dimension (cm) | 80 x 32 x 93 |
Shipping Weight (kg) | 17 |