Herculife Power Wheelchair Easy-Way Aluminum
Click Image for Gallery
PARAMETERS
Frame |
Aluminum |
Controller |
PG-VSI |
Motor |
200W*2 |
Battery |
Lithium 24V 20AH |
Charger |
HP 24V, 5A |
Max speed |
7 km/H |
Travel Milleage |
15 Km |
Gradeability |
10 degree |
Front wheel |
8'' PU tire |
Rear wheel |
12.5'' pneumatic tire, Aluminum
alloy |
Armrest |
Flip up armrest |
Footrest |
Comfortable footrest |
Seat |
Detachable Thick Cushion |
Other |
Safe Belt |
Carton size: |
72 x 43 x 88 CM |
G.W.: |
38.0 / 31.0 kg |
Aluminum | ||
Overall Length (cm) | 105 | |
Overall Width (cm) | 67 | |
Overall Height (cm) | 94 | |
Overall Width Folded | 39 | |
Seat Width (cm) | 45 | |
Seat Depth (cm) | 42 | |
Back Height (cm) | 43 | |
Floor to seat Height | 51 | |
Weight Capacity (kg) | 135 | |
Front Caster Spec. | 8” | |
Rear Wheel Spec. | 12.5” | |
G./N. Weight (kg) | 38.0 / 31.0 | |
Carton Size (cm) | 72 x 43 x 88 |
Specifications | |
Motor Power | 200W*2 |
Armrest | Flip up armrest |
Battery Type | Lithium 24V 20AH |
Charger | HP 24V, 5A |
Controller | PG-VSI |
Footrest | Comfortable Footrest |
Frame | Aluminum |
Front Wheel | 8'' PU Tire |
Maximum Speed | 7 km/H |
Rear Wheel | 12.5'' Pneumatic Tire, Aluminum Alloy |
Seat | Detachable Thick Cushion |
Product Dimensions (cm) | 105 x 67 x 94 |
Product Weight (kg) | 38 |
Warranty | 1 Year |
Shipping Details | |
Availabillity | In Stock |
Delivery Time | 10 - 15 Working Days |
Shipping Dimension (cm) | 72 x 43 x 88 |
Shipping Weight (kg) | 31 |