Herculife Power Wheelchair Economy Steel
Click Image for Gallery
PARAMETERS
Frame |
Steel, Powder coating |
|
Controller |
Electronic Micro Controller |
|
Motor |
250W*2 |
|
Battery |
Lead-Acid 2 x 12V 12Ah |
|
Charger |
HP 24V, 3A |
|
Max speed |
5-7 km/H |
|
Travel Mileage |
15 Km |
|
Gradeability |
10 degree |
|
Front wheel |
8'' PU tire |
|
Rear wheel |
16'' pneumatic tire, steel alloy |
|
Armrest |
Flip up armrest with PVC armpad |
|
Footrest |
Detachable, with ankle belt |
|
Seat |
Cushion |
|
Other |
Simple anti-tipper, safe belt |
|
Carton size: |
87 x 38 x 99 CM |
|
G.W.: |
51.0 / 43.0 KG |
Aluminum | ||
Overall Length (cm) | 106 | |
Overall Width (cm) | 64 | |
Overall Height (cm) | 94 | |
Overall Width Folded | 37 | |
Seat Width (cm) | 43 - 48 | |
Seat Depth (cm) | 44 | |
Back Height (cm) | 41 | |
Floor to seat Height | 53 | |
Weight Capacity (kg) | 135 | |
Front Caster Spec. | 8” | |
Rear Wheel Spec. | 16” | |
G./N. Weight (kg) | 51.0 / 43.0 | |
Carton Size (cm) | 87 x 38 x 99 |
Specifications | |
Motor Power | 250W*2 |
Material | Steel |
Max. User Weight (kg) | 135 |
Armrest | Flip up Armrest with PVC Armpad |
Battery Type | Lead-Acid 2 x 12V 12Ah |
Charger | HP 24V, 3A |
Controller | Electronic Micro |
Footrest | Detachable, with Ankle Belt |
Front Wheel | 8'' PU tire |
Maximum Speed | 5 - 7 km/H |
Rear Wheel | 16'' Pneumatic Tire, Steel Alloy |
Seat | Cushion |
Product Dimensions (cm) | 106 x 64 x 94 |
Product Weight (kg) | 51 |
Warranty | 1 Year |
Shipping Details | |
Availabillity | In Stock |
Delivery Time | 10 - 15 Working Days |
Shipping Dimension (cm) | 87 x 38 x 99 |
Shipping Weight (kg) | 43 |